The auction dates for the tenth anniversary auction season can be found here.

History of the auctions

An overview table with the results of the auctions in the 2023/2024 season, where timber from 72 owners was placed and in which 52 buyers participated not only from the Czech Republic, but also from Germany, Austria, France, Poland and Slovakia.

 

Wood Assortment Auctioned m3 Average price [EUR/m3]
      Bidding price Winning Price
Oak I 87,18 742 1115
II 1438,36 461 709
III 4295,84 284 469
Oak in total 5 821,38 334 538
Ash 646,06 133 213
Walnut 134,25 276 671
Other Decidous 257,53 97 130
Larch 1826,85 172 281
Other coniferous 112,94 116 125
Sold in total: 8799,01 3,919 mil. EUR

Historical overview

Year/Auction Auctioned m3 Price for auctioned timber (CZK) Auctioned m3 Price for auctioned timber (CZK/m3) Highest winning price (CZK)
    starting price winning price m3 bid price winning price  
2015-12 214 1 569 298,00 1 918 578,00 214 7 333 8 965 13 200,00
2016-02 824 5 457 089,00 6 616 138,00 824 6 623 8 029 15 740,00
2016-03 614 4 170 642,00 4 620 764,00 614 6 793 7 526 14 755,00
2016-11 553 3 261 123,00 3 464 558,00 553 5 897 6 265 12 310,00
2016-12 562 3 830 974,00 4 467 821,00 562 6 817 7 950 15 807,00
2017-02 767 4 288 417,00 5 382 789,00 767 5 591 7 018 15 807,00
2017-03 1001 5 496 414,00 6 480 499,00 1001 5 491 6 474 17 725,00
2017-11 323 2 011 470,00 2 614 911,00 323 6 227 8 096 18 396,00
2017-12 579 4 018 641,00 4 676 977,00 546 7 360 8 566 18 880,00
2018-01 699 4 540 172,00 5 924 126,00 699 6 495 8 475 20 168,00
2018-03 986 6 809 600,00 8 610 040,00 986 6 906 8 732 20 528,00
2018-12 844 6 235 238,00 8 223 020,00 844 7 388 9 743 18 461,00
2019-01 883 5 119 061,00 6 844 715,00 878 5 830 7 796 18 980,00
2019-03 1395 9 423 874,00 11 197 265,00 1385 6 804 8 085 17 050,00
2019-12 874 5 946 081,00 6 978 000,00 873 6 811 7 993 16 304,00
2020-01 1135 7 770 170,00 8 730 825,00 1135 6 846 7 692 17 500,00
2020-03 1244 7 665 432,00 9 243 835,00 1244 6 162 7 431 15 162,00
2020-12 872 5 962 380,00 7 537 453,00 872 6 838 8 644 18 590,00
2021-01 1115 6 808 951,00 8 952 892,00 1115 6 107 8 029 16 675,00
2021-02 Huzová 598 3 796 462,00 5 019 684,00 598 6 349 8 394 16 500,00
2021-03 1179 7 393 197,00 10 450 584,00 1179 6 271 8 864 21 000,00
2021-12 1073 6 675 816,00 11 258 882,00 1073 6 222 10 493 21 705,00
2022-01 Křemže 254 1 448 403,00 2 332 857,00 254 5 702 9 184 17 367,00
2022-02 1191 7 653 906,00 12 927 208,00 1191 6 426 10 854 28 134,00
2022-02 Huzová 722 6 094 723,00 9 609 681,00 722 8 441 13 310 28 208,00
2022-03 1598 11 755 310,00 19 984 580,00 1598 7 356 12 506 31 391,00
2022-11 1553 10 708 345,00 17 641 898,00 1553 6 895 11 360 29 494,00
2023-02 1341 11 204 328,00 16 331 650,00 1319 8 495 12 382 31 895,00
2023-02 Křemže 780 5 127 274,00 7 838 131,00 778 6 590 10 075 34 571,00
2023-02 Huzová 727 6 668 909,00 10 387 348,00 710 9 393 14 630 38 512,00
2023-03 Břeclav 1091 7 960 052,00 14 175 741,00 1091 7 296 12 993 36 712,00
2023-03 1700 12 119 396,00 17 567 222,00 1700 7 129 10 334 31 722,00
2023-11 1508,13 10 381 369,00 17 783 338,00 1494,42 6 884 11 804 39 773,00
2024-01 2154,62 16 589 403,00 24 742 448,00 2147,60 7 699 11 488 37 973,00
2024-02 Břeclav 1100,20 6 418 679,00 12 482 424,00 1100,20 5 834 11 346 41 450,00
2024-02 Křemže 1165,01 6 130 054,00 9 202 408,00 1137,21 5 262 8 092 37 861,00
2024-02 Huzová 742,88 5 574 261,00 9 081 290,00 729,59 7 504 12 224 36 154,00
2024-03 2201,69 15 554 094,00 24 493 876,00 2189,98 7 065 11 184 38 891,00
In total 38 163,53 259 639 008 375 796 456 38 000,00 6 803 9 889 41 450,00

Season 2022/2023

Auction evaluation report November 2022
Auction evaluation report February 2023
Auction evaluation report February 2023 Křemže
Auction evaluation report February 2023 Moravská Huzová
Auction evaluation report March 2023 Břeclav
Auction evaluation report March 2023